Get Elevated Temperature Stability with Alumina
Ceramic Tubes
asianthermalceramic’s alumina tubes, with 99.5% to 99.8% high-purity, offer elevated temperature stability. Alumina ceramic tubes come in custom sizes, including American and Metric, and offer a low material cost.
Minerals containing alumina used in alumina tubes make up nearly 15% of the earth’s crust making it practically inexhaustible and versatile. Alumina combines low thermal expansion, superior thermal conductivity, and high-compressive strength to make these furnace tubes thermal-shock resistant. Sentro Tech alumina furnace tube models come with elevated dielectric properties and offer a higher vacuum or protective atmosphere at an extreme temperature.
Features of Alumina Ceramic Tubes for High-Temperature
- Extreme high-temperature stability under reducing, inert, and high-vacuum conditions under high temperatures up to 1800°C.
- Extreme wear and abrasion resistance.
- Chemical corrosion resistance under high temperature.
- High dielectric properties.
- Available Tube Diameter: From 3/16″ to 9″ for American size and 2 mm to 150 mm.
- Available Tube Length: From 1″ ( 25mm) To 72″ ( 1828mm).
- Protective atmospheres or high vacuum at high-temperature to eliminate contamination or impurity.
- Sentro Tech also offers a volume discount for all listed sizes if the order quantity is more than 5 pieces for the same size.
- Low material cost and custom size available.
- Most items are in stock and can be delivered in 1-3 days.
Physical Properties of Alumina Tubes
Compressive Strength (PSI)370,000350,000
MATERIAL | ALUMINA | |
---|---|---|
Composition | 99.80% AL2O3 | 99.5% AL2O3 |
Bulk Specific Gravity (g/cc) | 3.9 | 3.8 |
Color | Ivory | Ivory |
Impenetrability | Gas Tight | Gas Tight |
Dye Penetration A.S.T.M. | Tight | Tight |
Flexural Strength (PSI) | 70,000 | 50,000 |
Tensile Strength (PSI) | 43,000 | 33,000 |
Maximum Working Temperature | 1800°C | 1750°C |
Likely Sag Temp. Unsupported Tube* | 1600°C | 1600°C |
Thermal Conductivity 24°C | 230 | 200 |
BTU-in/ft2-hr-oF) 800°C | 60 | 50 |
Dielectric Strength 24°C V/Mil | 300 | 270 |
Thermal Expansion (per °C x 10-6) | 08 | 8.4 |
(24°C-1000 °C) | ||
Hardness (Moh’s scale) | 9 | 9 |
*Temperature at which an empty tube, 1 1/4″ diameter, suspended across an 18″ span, will sag 1/4″ in 1 hour.
Where sag is not acceptable, tubes must be adequately supported along the full length.
Standard Alumina Tube Dimensions
OUTSIDE DIA. | INSIDE DIA. | |||
---|---|---|---|---|
PART # | INCH | MM | INCH | MM |
STT-0187 | 1/4 | 6.35 | 0.187 | 4.75 |
STT-0196 | 0.276 | 7.00 | 0.196 | 5.00 |
STT-0250 | 3/8 | 9.53 | 1/4 | 6.35 |
STT-0316 | 7/16 | 11.13 | 0.316 | 7.94 |
STT-0375 | 1/2 | 12.70 | 3/8 | 9.53 |
STT-0437 | 11/16 | 17.46 | 0.437 | 11.11 |
STT-0500 | 3/4 | 19.05 | 1/2 | 12.70 |
STT-0563 | 3/4 | 19.05 | 0.563 | 14.29 |
STT-0625 | 7/8 | 22.23 | 0.625 | 15.87 |
STT-0750 | 1 | 25.40 | 3/4 | 19.05 |
STT-0875 | 1 1/8 | 28.58 | 7/8 | 22.23 |
STT-1000 | 1.25 | 31.75 | 1 | 25.40 |
STT-1125 | 1 3/8 | 34.92 | 1 1/8 | 28.57 |
STT-1250 | 1 1/2 | 38.10 | 1 1/4 | 31.75 |
STT-1375 | 1 5/8 | 41.27 | 1 3/8 | 34.93 |
STT-1500 | 1 3/4 | 44.45 | 1 1/2 | 38.10 |
STT-1625 | 1 7/8 | 47.63 | 1 5/8 | 41.27 |
STT-1750 | 2 | 50.80 | 1 3/4 | 44.45 |
STT-1875 | 2 1/8 | 53.96 | 1 7/8 | 47.63 |
STT-2000 | 2 1/4 | 57.15 | 2 | 50.80 |
STT-2125 | 2 3/8 | 60.33 | 2 1/8 | 53.97 |
STT-2250 | 2 1/2 | 63.50 | 2 1/4 | 57.15 |
STT-2500 | 2 3/4 | 69.85 | 2 1/2 | 63.50 |
STT-2750 | 3 | 76.20 | 2 3/4 | 69.85 |
STT-2875 | 3 1/4 | 82.55 | 2 7/8 | 73.03 |
STT-3000 | 3 1/4 | 82.55 | 3 | 76.20 |
STT-3125 | 3 1/2 | 88.90 | 3 1/8 | 79.37 |
STT-3250 | 3 1/2 | 88.90 | 3 1/4 | 82.55 |
STT-3375 | 3 3/4 | 95.25 | 3 3/8 | 85.70 |
STT-3500 | 3 3/4 | 95.25 | 3 1/2 | 88.90 |
STT-3625 | 4 | 101.60 | 3 5/8 | 92.07 |
STT-4000 | 4 2/5 | 112.00 | 4 | 101.60 |
STT-4500 | 5 2/5 | 125.00 | 4 1/2 | 114.30 |
STT-5000 | 5 1/2 | 138.00 | 5 | 127.00 |
Questions About Our Products? Contact Sentro Tech Today!
Contact a Sentro Tech representative today to learn more about our high-temperature furnaces.